<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Audi Q5, Q7 Lease Rates &#8211; October 2009</title>
	<atom:link href="http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/</link>
	<description>auto leasing tips, find monthly lease rates, industry news and rants</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:20:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/comment-page-1/#comment-3504</link>
		<dc:creator>G</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridewithg.com/?p=2811#comment-3504</guid>
		<description>@david. Those calculations look alright. Personally, I think thats a bit too little of a discount. $1000 on a $42k car isn&#039;t much of a discount. I&#039;d try to knock off another $500-$1000. Even if he&#039;ll do a trade to get what you want, it doesn&#039;t mean you should overpay. Its a buyers market.</description>
		<content:encoded><![CDATA[<p>@david. Those calculations look alright. Personally, I think thats a bit too little of a discount. $1000 on a $42k car isn&#8217;t much of a discount. I&#8217;d try to knock off another $500-$1000. Even if he&#8217;ll do a trade to get what you want, it doesn&#8217;t mean you should overpay. Its a buyers market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Andersen</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/comment-page-1/#comment-3491</link>
		<dc:creator>David Andersen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridewithg.com/?p=2811#comment-3491</guid>
		<description>I should add that this is for a Q5 that the dealer has to do a dealer trade for and the dealer is not charging me for the costs of getting the vehicle from the other dealer.</description>
		<content:encoded><![CDATA[<p>I should add that this is for a Q5 that the dealer has to do a dealer trade for and the dealer is not charging me for the costs of getting the vehicle from the other dealer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Andersen</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/comment-page-1/#comment-3490</link>
		<dc:creator>David Andersen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridewithg.com/?p=2811#comment-3490</guid>
		<description>FYI - I just received a $678.04 quote from a dealer for a black Premium Plus with the following parameters: no options added, 12k miles, 36 months, 50% residual, .00148 MF (without doing a credit check), MSRP of 42,615 (41,400 + 390 prep charge + $825 destination), Net Cap Cost of 42,325 (42,615 MSRP - 1,000 dealer discount + 625 acquisition + 85 doc fee).</description>
		<content:encoded><![CDATA[<p>FYI &#8211; I just received a $678.04 quote from a dealer for a black Premium Plus with the following parameters: no options added, 12k miles, 36 months, 50% residual, .00148 MF (without doing a credit check), MSRP of 42,615 (41,400 + 390 prep charge + $825 destination), Net Cap Cost of 42,325 (42,615 MSRP &#8211; 1,000 dealer discount + 625 acquisition + 85 doc fee).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/comment-page-1/#comment-3474</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridewithg.com/?p=2811#comment-3474</guid>
		<description>@brian. Q5 and the ML look pretty solid this month. I would definitely check those two out.</description>
		<content:encoded><![CDATA[<p>@brian. Q5 and the ML look pretty solid this month. I would definitely check those two out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2010-audi-q5-q7-lease-rates-october-2009/comment-page-1/#comment-3454</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridewithg.com/?p=2811#comment-3454</guid>
		<description>What do you think the rates residual and money factor rates are for 12k miles?  This sounds like the best Q5 offer of the year.</description>
		<content:encoded><![CDATA[<p>What do you think the rates residual and money factor rates are for 12k miles?  This sounds like the best Q5 offer of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
