<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIDE with G &#187; Mazda</title>
	<atom:link href="http://www.ridewithg.com/index.php/category/lease-rates/mazda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithg.com</link>
	<description>auto leasing tips, find monthly lease rates, industry news and rants</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Mazda Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-mazda-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-mazda-lease-rates-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:05:56 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=4003</guid>
		<description><![CDATA[My Take: Dropping some quick Mazda numbers for all interested parties. Now, based on Edmunds, there is a $500 loyalty cash and $1000 dealer cash that&#8217;s available on the CX-9. Notice that you can&#8217;t use the $1000 if you use Mazda Capital Services, BUT if you lease through another bank, you should be able to [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-mazda-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mazda Lease Rates &#8211; June 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/06/2010-mazda-lease-rates-june-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/06/2010-mazda-lease-rates-june-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:26:25 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda3]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3916</guid>
		<description><![CDATA[My Take: Not too bad. Residual values in the past were quite terrible for the 3s, but they&#8217;ve become quite popular in the past few years, making their resale value quite strong. Not super happy with the money factor though. I think they could bring it down a notch to improve sales. But the is [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/06/2010-mazda-lease-rates-june-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Mazda Lease Rates &#8211; May 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/05/2010-mazda-lease-rates-may-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/05/2010-mazda-lease-rates-may-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:09:52 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3865</guid>
		<description><![CDATA[My Take:  I recommend buying the CX-9 due to the 60 month 0% APR offer going on right now. The cash isn&#8217;t available for leasing and the loyalty cash probably won&#8217;t apply to many of you. Skip the lease, buy the car.
2010 Mazda CX-9 GT AWD
36-month &#124; 15k miles &#124; residual 48% &#124; .00124 [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/05/2010-mazda-lease-rates-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mazda CX-7, CX-9 Lease Rates &#8211; November 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/11/2010-mazda-cx-7-cx-9-lease-rates-november-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/11/2010-mazda-cx-7-cx-9-lease-rates-november-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:36:56 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-7]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3090</guid>
		<description><![CDATA[My Take: Wow, the residual values are SO ugly on the CX-7, its really a good thing the MF are low. The CX-9 is a bit better, but not by too much. Overall, I think this is one of those &#8220;Lease to Buy&#8221; candidates since the MF hovers around 1% APR. The best you can [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/11/2010-mazda-cx-7-cx-9-lease-rates-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mazda CX-9 Lease Rates &#8211; October 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2010-mazda-cx-9-lease-rates-october-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/10/2010-mazda-cx-9-lease-rates-october-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:37:18 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=2956</guid>
		<description><![CDATA[My Take: Very attractive money factors here. Not so much the residual values. You would have to lower your mileage allowance to get a more respectable 50%+ residual value. There isn&#8217;t any dealer/customer cash in sight on the 2010s yet, so that doesn&#8217;t really help matters one bit. I would sit on this truck for [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/10/2010-mazda-cx-9-lease-rates-october-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>09 Mazda CX-9 Lease Rates &#8211; August 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/08/09-mazda-cx-9-lease-rates-august-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/08/09-mazda-cx-9-lease-rates-august-2009/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:36:23 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=2551</guid>
		<description><![CDATA[UPDATE: Found the Grand Touring lease rates and the rest of the 48-month numbers. My Take: There is $2000 in lease cash available on the CX-9 right now, which makes this lease pretty decent since the money factor is rather low. Mazda seems to be clearancing the 2009 CX-9s in order to make room for [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/08/09-mazda-cx-9-lease-rates-august-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Mazda3 Lease Rates &#8211; August 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/08/2010-mazda3-lease-rates-august-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/08/2010-mazda3-lease-rates-august-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:15:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda3]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=2241</guid>
		<description><![CDATA[My Take: Before we get started, I&#8217;d like to explain to you that these numbers are NOT official numbers from Mazda Credit. These numbers are derived from their &#8220;Mazda Summer Drive-Off Event&#8221; by using doing a little algebra with the lease calculator. Here&#8217;s a brief explanation of this special sales event. Mazda is &#8220;waiving&#8221; security [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/08/2010-mazda3-lease-rates-august-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>09 Mazda CX-9 Lease Rates &#8211; May 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/05/09-mazda-cx-9-lease-rates-may-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/05/09-mazda-cx-9-lease-rates-may-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:58:55 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=1779</guid>
		<description><![CDATA[My Take: I&#8217;m a bit mixed on the Mazda CX-9 this month because the residual are so bad, not even the lower money factor can save it. Remember that Mazda&#8217;s only have a 3-yr/36k miles, so leasing a term that is beyond that requires that you pay for any repairs from your own pocket. Chances [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/05/09-mazda-cx-9-lease-rates-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Mazda CX-7 Lease Rates for December 2008</title>
		<link>http://www.ridewithg.com/index.php/2008/12/09-mazda-cx-7-lease-rates-for-december-2008/</link>
		<comments>http://www.ridewithg.com/index.php/2008/12/09-mazda-cx-7-lease-rates-for-december-2008/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:02:40 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-7]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=889</guid>
		<description><![CDATA[My Take: Mazda&#8217;s Top-of-the-Line CX-7 lease isn&#8217;t as great as the money factors would indicate. Back in May, I was offered a fully loaded CX-7 GT (FWD) which had a residual of 54%, but the money factor was lower at .00094 which wasn&#8217;t too shabby since all of the rebates helped cut down the upfront [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/12/09-mazda-cx-7-lease-rates-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/09 Mazda CX-9 Lease Rates for December 2008</title>
		<link>http://www.ridewithg.com/index.php/2008/12/0809-mazda-cx-9-lease-rates-for-december-2008/</link>
		<comments>http://www.ridewithg.com/index.php/2008/12/0809-mazda-cx-9-lease-rates-for-december-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:54:35 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=877</guid>
		<description><![CDATA[My Take: If you are shopping for a 7-passenger SUV and you are considering the CX-9, be aware that the 08 model will actually cost you more than the 09 model eventhough the sell price is lower. That&#8217;s thanks to a 5% lower residual value on the 08 vs the 09, so keep that in [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/12/0809-mazda-cx-9-lease-rates-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
