<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIDE with G &#187; Audi</title>
	<atom:link href="http://www.ridewithg.com/index.php/tag/audi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithg.com</link>
	<description>auto leasing tips, find monthly lease rates, industry news and rants</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monthly Round-Up: July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/monthly-round-up-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/monthly-round-up-july-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:05:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Round-Up]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[G37]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Impreza]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[TL]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=4023</guid>
		<description><![CDATA[Welcome to the &#8220;Monthly Round-Up&#8221;!!! Starting this month, I will begin examining the Top Ten Deals of the month based on the information I have collected throughout the month. Since...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/monthly-round-up-july-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2010 Audi Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-audi-lease-rates-june-2010-2/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-audi-lease-rates-june-2010-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:58:14 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[Q7]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[S5]]></category>
		<category><![CDATA[S6]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3945</guid>
		<description><![CDATA[My Take: Some changes in the Audi lineup this month&#8230;The TDI A3s, for example, dropped in residual and went up on the money factor. Not exactly the direction you&#8217;d want...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-audi-lease-rates-june-2010-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>2010 Audi Lease Rates &#8211; June 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/06/2010-audi-lease-rates-june-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/06/2010-audi-lease-rates-june-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:58:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[Q7]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[S5]]></category>
		<category><![CDATA[S6]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3898</guid>
		<description><![CDATA[My Take: Audi lease rates remain unchanged from last month. That&#8217;s three straight months with the same numbers. This means one thing, you should probably expect July/August to be different....]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/06/2010-audi-lease-rates-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Audi Q5, Q7, TT Lease Rates – May 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/05/2010-audi-q5-q7-tt-lease-rates-%e2%80%93-may-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/05/2010-audi-q5-q7-tt-lease-rates-%e2%80%93-may-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:03:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[Q7]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3819</guid>
		<description><![CDATA[My Take: I personally don&#8217;t care for the lease rates for these three vehicles. They are just bad combinations of residuals and money factors. I recommend a BUY over a...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/05/2010-audi-q5-q7-tt-lease-rates-%e2%80%93-may-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Audi A6, S6, A8, R8 Lease Rates &#8211; May 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/05/2010-audi-a6-s6-a8-r8-lease-rates-may-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/05/2010-audi-a6-s6-a8-r8-lease-rates-may-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:53:33 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S6]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3816</guid>
		<description><![CDATA[My Take: Again, numbers remain unchanged from April. Be sure to check out the Rebates page on Edmunds to see what you qualify for. 2010 Audi Incentives and Rebates 2009...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/05/2010-audi-a6-s6-a8-r8-lease-rates-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Audi A3, A4, S4, A5, S5 Lease Rates – May 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/05/2010-audi-a3-a4-s4-a5-s5-lease-rates-%e2%80%93-may-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/05/2010-audi-a3-a4-s4-a5-s5-lease-rates-%e2%80%93-may-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:30:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[S5]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3812</guid>
		<description><![CDATA[My Take: Things look unchanged from April, which means that some models enjoy super low money factors. There is also some cash available to returning customers making these leases pretty...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/05/2010-audi-a3-a4-s4-a5-s5-lease-rates-%e2%80%93-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Audi Q5, Q7, TT Lease Rates &#8211; April 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/04/2010-audi-q5-q7-tt-lease-rates-april-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/04/2010-audi-q5-q7-tt-lease-rates-april-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:51:20 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[Q7]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3750</guid>
		<description><![CDATA[My Take: April numbers look the same as March numbers to me. So whatever I said in March still applies to April. Lease rates provided by LeaseCompare.com 2010 Audi Q5...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/04/2010-audi-q5-q7-tt-lease-rates-april-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Audi A6, S6, A8, R8 Lease Rates &#8211; April 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/04/2010-audi-a6-s6-a8-r8-lease-rates-april-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/04/2010-audi-a6-s6-a8-r8-lease-rates-april-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:17:55 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S6]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3748</guid>
		<description><![CDATA[My Take: Notable leases&#8230;A6 3.0L quattro Premium (Plus), A6 3.2L Premium (Plus). Prestige isn&#8217;t really worth it. I would recommmed buying if you want all those bells and whistles. I...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/04/2010-audi-a6-s6-a8-r8-lease-rates-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Audi A3, A4, S4, A5, S5 Lease Rates &#8211; April 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/04/2010-audi-a3-a4-s4-a5-s5-lease-rates-april-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/04/2010-audi-a3-a4-s4-a5-s5-lease-rates-april-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:02:38 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[S5]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3743</guid>
		<description><![CDATA[My Take: Sorry folks, no time to compare these numbers to March so feel free to do your own analysis. At first glance, they look similar to March numbers, but...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/04/2010-audi-a3-a4-s4-a5-s5-lease-rates-april-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Audi Q5, Q7, TT Lease Rates &#8211; March 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/03/2010-audi-q5-q7-tt-lease-rates-march-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/03/2010-audi-q5-q7-tt-lease-rates-march-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:41:34 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[Q7]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3699</guid>
		<description><![CDATA[My Take: Leasing a Q5/Q7 just got a little bit more expensive thanks to a full 1% drop in residual and a nearly unchanged money factor. I&#8217;m not seeing any...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/03/2010-audi-q5-q7-tt-lease-rates-march-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
