<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIDE with G &#187; Civic</title>
	<atom:link href="http://www.ridewithg.com/index.php/tag/civic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithg.com</link>
	<description>auto leasing tips, find monthly lease rates, industry news and rants</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010/11 Honda Lease Rates &#8211; August 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/08/201011-honda-lease-rates-august-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/08/201011-honda-lease-rates-august-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:00:15 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=4127</guid>
		<description><![CDATA[Update: Like many manufacturers, Honda numbers don&#8217;t seem to have changed from July. I am also suspecting that their Acura cousins&#8217; rates are probably the same as last month as...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/08/201011-honda-lease-rates-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/11 Honda Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/201011-honda-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/201011-honda-lease-rates-july-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:10:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3969</guid>
		<description><![CDATA[Update: Accords got a dropped across the board in residual value by about 2% compared to June. The money factor also dropped to compensate. I believe there is some cash...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/201011-honda-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010/11 Honda Lease Rates &#8211; June 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/06/201011-honda-lease-rates-june-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/06/201011-honda-lease-rates-june-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:52:56 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Crosstour]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3905</guid>
		<description><![CDATA[Update: Added numbers for the Crosstour. My Take: Numbers remain the same as last month. Very good numbers if you ask me. Big fan of the Odyssey rates still for...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/06/201011-honda-lease-rates-june-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010/2011 Honda Lease Rates &#8211; May 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/05/20102011-honda-lease-rates-may-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/05/20102011-honda-lease-rates-may-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:52:05 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3859</guid>
		<description><![CDATA[My Take: Some of the lease incentives are still in place for the month of May so make sure you factor that into your calculations. I think there are some...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/05/20102011-honda-lease-rates-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Honda Accord, Civic, Insight, Pilot Lease Rates &#8211; December 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/12/2010-honda-accord-civic-insight-pilot-lease-rates-december-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/12/2010-honda-accord-civic-insight-pilot-lease-rates-december-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:56:36 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3253</guid>
		<description><![CDATA[My Take: Here&#8217;s a little flood of Honda lease rates. Couple of things stand out here for me; The low MF and high RV of the Accord and Insight. Back...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/12/2010-honda-accord-civic-insight-pilot-lease-rates-december-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>September 2008 Lease Rate for 08/09 Honda Accord and 08 Civic Si</title>
		<link>http://www.ridewithg.com/index.php/2008/09/september-2008-lease-rate-for-0809-honda-accord-and-08-civic-si/</link>
		<comments>http://www.ridewithg.com/index.php/2008/09/september-2008-lease-rate-for-0809-honda-accord-and-08-civic-si/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:44:09 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=422</guid>
		<description><![CDATA[My Take: It doesn&#8217;t look like Honda is providing any lease support at the moment. You can also see how Honda is discouraging 08 leases by bumping the MF to...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/09/september-2008-lease-rate-for-0809-honda-accord-and-08-civic-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Lease Rate for 08 Honda Civic EX</title>
		<link>http://www.ridewithg.com/index.php/2008/08/august-2008-lease-rate-for-08-honda-civic-ex/</link>
		<comments>http://www.ridewithg.com/index.php/2008/08/august-2008-lease-rate-for-08-honda-civic-ex/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:00:33 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=375</guid>
		<description><![CDATA[My Take: I&#8217;m not going to bother estimating payments on the Civic EX coupe. The rates are not very attractive this month so lease at your own discretion. It is...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/08/august-2008-lease-rate-for-08-honda-civic-ex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 Lease Rate for 08 Honda Civic Si</title>
		<link>http://www.ridewithg.com/index.php/2008/07/july-2008-lease-rate-for-08-honda-civic-si/</link>
		<comments>http://www.ridewithg.com/index.php/2008/07/july-2008-lease-rate-for-08-honda-civic-si/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:18:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=299</guid>
		<description><![CDATA[2008 Honda Civic Coupe Si 24 Month – Residual 66% of MSRP – .00370 Base Rate 36 Month – Residual 57% of MSRP – .00270 Base Rate 48 Month –...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/07/july-2008-lease-rate-for-08-honda-civic-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 Lease Rate for 08 Honda Civic Si</title>
		<link>http://www.ridewithg.com/index.php/2008/06/june-2008-lease-rate-for-08-honda-civic-si/</link>
		<comments>http://www.ridewithg.com/index.php/2008/06/june-2008-lease-rate-for-08-honda-civic-si/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 07:00:01 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=249</guid>
		<description><![CDATA[2008 Honda Civic Coupe Si 24 Month – Residual 66% of MSRP – .00165 Base Rate 36 Month – Residual 58% of MSRP – .00165 Base Rate 48 Month –...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/06/june-2008-lease-rate-for-08-honda-civic-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2008 Lease Rates for Honda Civic</title>
		<link>http://www.ridewithg.com/index.php/2008/05/may-2008-lease-rates-for-honda-civic/</link>
		<comments>http://www.ridewithg.com/index.php/2008/05/may-2008-lease-rates-for-honda-civic/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:00:39 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://ridewithg.whitecarrot.com/?p=114</guid>
		<description><![CDATA[Civic Coupe EX 36mo/12k &#8211; residual 60% &#8211; money factor .00165 36mo/15k &#8211; residual 58% &#8211; money factor .00165 *security deposit may be required. My Take: The Civic is a...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2008/05/may-2008-lease-rates-for-honda-civic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
