<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIDE with G &#187; G55</title>
	<atom:link href="http://www.ridewithg.com/index.php/tag/g55/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithg.com</link>
	<description>auto leasing tips, find monthly lease rates, industry news and rants</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Mercedes Benz Lease Rates &#8211; August 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/08/2011-mercedes-benz-lease-rates-august-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/08/2011-mercedes-benz-lease-rates-august-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:00:40 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[C300]]></category>
		<category><![CDATA[C350]]></category>
		<category><![CDATA[C63]]></category>
		<category><![CDATA[CL550]]></category>
		<category><![CDATA[CL600]]></category>
		<category><![CDATA[CL63]]></category>
		<category><![CDATA[CLS500]]></category>
		<category><![CDATA[CLS63]]></category>
		<category><![CDATA[E350]]></category>
		<category><![CDATA[E550]]></category>
		<category><![CDATA[E63]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R320]]></category>
		<category><![CDATA[R350]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S400]]></category>
		<category><![CDATA[S550]]></category>
		<category><![CDATA[S600]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SLK300]]></category>
		<category><![CDATA[SLK350]]></category>
		<category><![CDATA[SLK55]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=4064</guid>
		<description><![CDATA[My Take: Looks like MB decided to drop their money factors on some of the 2011 Cs this month. That&#8217;s great news for those who stuck it out until this...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/08/2011-mercedes-benz-lease-rates-august-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Mercedes Benz Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2011-mercedes-benz-lease-rates-june-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2011-mercedes-benz-lease-rates-june-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:18:27 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[C300]]></category>
		<category><![CDATA[C350]]></category>
		<category><![CDATA[C63]]></category>
		<category><![CDATA[CL550]]></category>
		<category><![CDATA[CL600]]></category>
		<category><![CDATA[CL63]]></category>
		<category><![CDATA[CLS500]]></category>
		<category><![CDATA[CLS63]]></category>
		<category><![CDATA[E350]]></category>
		<category><![CDATA[E550]]></category>
		<category><![CDATA[E63]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R320]]></category>
		<category><![CDATA[R350]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S400]]></category>
		<category><![CDATA[S550]]></category>
		<category><![CDATA[S600]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SLK300]]></category>
		<category><![CDATA[SLK350]]></category>
		<category><![CDATA[SLK55]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3941</guid>
		<description><![CDATA[My Take: I know you are going to ask me about the 2010 numbers and the only answer I have for you right now is that I don&#8217;t have them....]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2011-mercedes-benz-lease-rates-june-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes Benz Lease Rates &#8211; June 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/06/2010-mercedes-benz-lease-rates-june-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/06/2010-mercedes-benz-lease-rates-june-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:52:39 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[C300]]></category>
		<category><![CDATA[C350]]></category>
		<category><![CDATA[C63]]></category>
		<category><![CDATA[CL550]]></category>
		<category><![CDATA[CL600]]></category>
		<category><![CDATA[CL63]]></category>
		<category><![CDATA[CLS500]]></category>
		<category><![CDATA[CLS63]]></category>
		<category><![CDATA[E350]]></category>
		<category><![CDATA[E550]]></category>
		<category><![CDATA[E63]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R320]]></category>
		<category><![CDATA[R350]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S400]]></category>
		<category><![CDATA[S550]]></category>
		<category><![CDATA[S600]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SLK300]]></category>
		<category><![CDATA[SLK350]]></category>
		<category><![CDATA[SLK55]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3888</guid>
		<description><![CDATA[My Take: Numbers are unchanged from last month, which were pretty much the same as the month before. I think there&#8217;s going to be a rate change for July/August so...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/06/2010-mercedes-benz-lease-rates-june-2010/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes Benz Lease Rates &#8211; May 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/05/2010-mercedes-benz-lease-rates-may-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/05/2010-mercedes-benz-lease-rates-may-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:03:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[C300]]></category>
		<category><![CDATA[C350]]></category>
		<category><![CDATA[C63]]></category>
		<category><![CDATA[CL550]]></category>
		<category><![CDATA[CL600]]></category>
		<category><![CDATA[CL63]]></category>
		<category><![CDATA[CLS500]]></category>
		<category><![CDATA[CLS63]]></category>
		<category><![CDATA[E350]]></category>
		<category><![CDATA[E550]]></category>
		<category><![CDATA[E63]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R320]]></category>
		<category><![CDATA[R350]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[S400]]></category>
		<category><![CDATA[S550]]></category>
		<category><![CDATA[S600]]></category>
		<category><![CDATA[S63]]></category>
		<category><![CDATA[SLK300]]></category>
		<category><![CDATA[SLK350]]></category>
		<category><![CDATA[SLK55]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3849</guid>
		<description><![CDATA[My Take: Sorry to dump all the MBZ numbers in one post. I figure this would be the quickest way to get the info to you in one shot. It&#8217;s...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/05/2010-mercedes-benz-lease-rates-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes Benz G, GL, GLK, ML, R Lease Rates &#8211; April 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/04/2010-mercedes-benz-g-gl-glk-ml-r-lease-rates-april-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/04/2010-mercedes-benz-g-gl-glk-ml-r-lease-rates-april-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:31:02 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R320]]></category>
		<category><![CDATA[R350]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3770</guid>
		<description><![CDATA[My Take: GLK 4matic and maybe some of the MLs look good to me this month (which is pretty much the same thing as last month). I really want a...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/04/2010-mercedes-benz-g-gl-glk-ml-r-lease-rates-april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes Benz G, GL, GLK, ML, R Lease Rates &#8211; March 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/03/2010-mercedes-benz-g-gl-glk-ml-r-lease-rates-march-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/03/2010-mercedes-benz-g-gl-glk-ml-r-lease-rates-march-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:50:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[R320]]></category>
		<category><![CDATA[R350]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3686</guid>
		<description><![CDATA[My Take: Nothing really stands out as a &#8220;WOW&#8221; this month. Numbers have come down on some models (like the GLK350), so it may be a good time to drop...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/03/2010-mercedes-benz-g-gl-glk-ml-r-lease-rates-march-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes G, GL, GLK, ML Lease Rates &#8211; February 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/02/2010-mercedes-g-gl-glk-ml-lease-rates-february-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/02/2010-mercedes-g-gl-glk-ml-lease-rates-february-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:55:08 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3543</guid>
		<description><![CDATA[My Take: Looks like the G, GL and GLK went back to sucking. The only &#8220;bright&#8221; spot would be the ML350, which has a decent residual and a decent money...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/02/2010-mercedes-g-gl-glk-ml-lease-rates-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes G, GL, GLK, ML Lease Rates &#8211; December 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/12/2010-mercedes-g-gl-glk-ml-lease-rates-december-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/12/2010-mercedes-g-gl-glk-ml-lease-rates-december-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:52:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3206</guid>
		<description><![CDATA[My Take: For the most part, the lease rates for these SUVs have stayed the same. The only expection, as Barry mentioned, is the GLK350 going up to .00253 from...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/12/2010-mercedes-g-gl-glk-ml-lease-rates-december-2009/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2010 Mercedes Benz G, GL, GLK, ML Lease Rates &#8211; November 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/11/2010-mercedes-benz-g-gl-glk-ml-lease-rates-november-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/11/2010-mercedes-benz-g-gl-glk-ml-lease-rates-november-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:17:43 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[GL350]]></category>
		<category><![CDATA[GL450]]></category>
		<category><![CDATA[GL550]]></category>
		<category><![CDATA[GLK350]]></category>
		<category><![CDATA[ML320]]></category>
		<category><![CDATA[ML350]]></category>
		<category><![CDATA[ML550]]></category>
		<category><![CDATA[ML63]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3015</guid>
		<description><![CDATA[My Take: YES! The GLK FINALLY GOT A DROP IN MF! Nothing too significant, but better than nothing. The MLs are also getting MF drops, making it a pretty sweet...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/11/2010-mercedes-benz-g-gl-glk-ml-lease-rates-november-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2009 Mercedes Benz CLK, G, SL, SLK Lease Rates &#8211; October 2009</title>
		<link>http://www.ridewithg.com/index.php/2009/10/2009-mercedes-benz-clk-g-sl-slk-lease-rates-october-2009/</link>
		<comments>http://www.ridewithg.com/index.php/2009/10/2009-mercedes-benz-clk-g-sl-slk-lease-rates-october-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:28:04 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[CLK350]]></category>
		<category><![CDATA[CLK550]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G550]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[SL550]]></category>
		<category><![CDATA[SL600]]></category>
		<category><![CDATA[SL63]]></category>
		<category><![CDATA[SL65]]></category>
		<category><![CDATA[SLK300]]></category>
		<category><![CDATA[SLK350]]></category>
		<category><![CDATA[SLK55]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=2822</guid>
		<description><![CDATA[My Take: There are still some decent leases on leftover 2009 Mercedes Benz models, but you&#8217;ll have to be aggressive with the sale price. Take the SL550 for example. .00020...]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2009/10/2009-mercedes-benz-clk-g-sl-slk-lease-rates-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
