<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIDE with G &#187; Money Factor</title>
	<atom:link href="http://www.ridewithg.com/index.php/tag/money-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithg.com</link>
	<description>auto leasing tips, find monthly lease rates, industry news and rants</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Hyundai Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2011-hyundai-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2011-hyundai-lease-rates-july-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:11:54 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[Sonata]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=4008</guid>
		<description><![CDATA[My Take: Wow, the Sonata is getting a nice MF despite the drop in residuals right now. I&#8217;m a bit concerned about the quick drop in residuals. This is a 2011 model, so unless we start seeing the 2012 model early next year, you would be looking at under-50% residuals by the first quarter of [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2011-hyundai-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mazda Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-mazda-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-mazda-lease-rates-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:05:56 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=4003</guid>
		<description><![CDATA[My Take: Dropping some quick Mazda numbers for all interested parties. Now, based on Edmunds, there is a $500 loyalty cash and $1000 dealer cash that&#8217;s available on the CX-9. Notice that you can&#8217;t use the $1000 if you use Mazda Capital Services, BUT if you lease through another bank, you should be able to [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-mazda-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/11 Subaru Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-subaru-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-subaru-lease-rates-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:03:32 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Forester]]></category>
		<category><![CDATA[Impreza]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3991</guid>
		<description><![CDATA[My Take: It&#8217;s too bad that the only Subaru numbers floating around the web right now are those of the Forester. Nothing against the car itself, but I was looking forward to see some numbers for the WRX and the Legacy. We still have a week left for the month of July, so not all [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-subaru-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Nissan Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-nissan-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-nissan-lease-rates-july-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:10:52 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Altima]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3981</guid>
		<description><![CDATA[Update! Found the Maxima numbers! They look alright! The MF is quite low and the residual is still acceptable. Check out the incentives page to see if there is any cash on the Maxima. These past couple months, this car has been leasing extremely well for a lot of folks, so it&#8217;s definitely worth a [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-nissan-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Lexus Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-lexus-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-lexus-lease-rates-july-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:42:37 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Lexus]]></category>
		<category><![CDATA[ES350]]></category>
		<category><![CDATA[GS350]]></category>
		<category><![CDATA[IS250]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[RX350]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3984</guid>
		<description><![CDATA[My Take: Residuals took a dive this month compared to the last. The good news is that the MFs also dropped, maintaining the payments at around the same ballpark. Please note that the HS250h is currently not available for lease/purchase due to recalls. That could change in the near future, but as for now, stay [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-lexus-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Volkswagen Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-volkswagen-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-volkswagen-lease-rates-july-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:00:49 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[GTI]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3976</guid>
		<description><![CDATA[My Take: Sorry for the lack of VW numbers so far. Tthings have been very quiet as of late, so numbers are hard to come by. In any case, CC and GTI are pretty good leases right now. Folks seem to be getting hefty discounts on the CC in particular. I personally like the CC. [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-volkswagen-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010/11 Honda Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/201011-honda-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/201011-honda-lease-rates-july-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:10:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3969</guid>
		<description><![CDATA[Update: Accords got a dropped across the board in residual value by about 2% compared to June. The money factor also dropped to compensate. I believe there is some cash available to help lower the payments further. Solid ride, duarable, plenty of space. I wouldn&#8217;t get one, but that&#8217;s a personal thing. I find Accords [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/201011-honda-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Cadillac Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-cadillac-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-cadillac-lease-rates-july-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:49:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3966</guid>
		<description><![CDATA[My Take: Cadillac&#8217;s purchase financing is 0% APR for up to 72 months (for well-qualified buyers), which beats the heck out of any lease program they may have right now. If you are considering a luxury sedan you want to own, the CTS may not be a bad idea. Caddy&#8217;s have come a long way [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-cadillac-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/11 Volvo Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-volvo-lease-rates-july-2010/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-volvo-lease-rates-july-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:21:28 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[XC60]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3961</guid>
		<description><![CDATA[My Take: These past couple of months, I&#8217;ve been getting help with some Volvo lease rates. A big thanks to Rman850r for helping me out with that. I&#8217;m quite pleased with the XC60s money factors because they are very attactive (for the 36-month terms). They do jump a bit in the longer 60-month terms, but [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-volvo-lease-rates-july-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Acura Lease Rates &#8211; July 2010</title>
		<link>http://www.ridewithg.com/index.php/2010/07/2010-acura-lease-rates-june-2010-2/</link>
		<comments>http://www.ridewithg.com/index.php/2010/07/2010-acura-lease-rates-june-2010-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:43:38 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[Money Factor]]></category>
		<category><![CDATA[RDX]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[RL]]></category>
		<category><![CDATA[TL]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.ridewithg.com/?p=3954</guid>
		<description><![CDATA[My Take: Here&#8217;s a mix bag of Acura numbers for you. This is all I have at the moment, so you don&#8217;t need to ask for what&#8217;s missing. If I find it, it will get updated on this post. There are cash incentives being thrown around on pretty much all the 2010 Acuras. 2011 RDXs [...]]]></description>
		<wfw:commentRss>http://www.ridewithg.com/index.php/2010/07/2010-acura-lease-rates-june-2010-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
