BMW Revises Lease Rates for February 2009

My Take: In an unusual move. BMW revised some of their lease rates for February. I haven’t really gotten around to look through everything in detail, but at first glance, the 3-series seems to have gotten hit with a higher money factor. OUCH! This is rather unexpected since most lease rates change from month to month, not twice in a month. This does put a damper on the hopes that the next few months will bring better rates. Hopefully some of you were able to jump in on the lower rates.

Anyway, my laptop died tonight, so I will not be able to address any questions you may have until tomorrow night or Friday.

If you like the site and would like to receive my latest posts, please consider subscribing to our newsletter on a reader or have it delivered to your email. Got questions? JOIN the RIDE AUTO FORUM TODAY!

2009 BMW 128i Coupe
24-month | 15k miles | residual 67% | .00260 base money factor
36-month | 15k miles | residual 57% | .00260 base money factor
48-month | 15k miles | residual 46% | .00260 base money factor
60-month | 15k miles | residual 37% | .00260 base money factor

2009 BMW 128i Convertible
24-month | 15k miles | residual 69% | .00260 base money factor
36-month | 15k miles | residual 59% | .00260 base money factor
48-month | 15k miles | residual 47% | .00260 base money factor
60-month | 15k miles | residual 38% | .00260 base money factor

2009 BMW 135i Coupe
24-month | 15k miles | residual 65% | .00260 base money factor
36-month | 15k miles | residual 55% | .00260 base money factor
48-month | 15k miles | residual 44% | .00260 base money factor
60-month | 15k miles | residual 36% | .00260 base money factor

2009 BMW 135i Convertible
24-month | 15k miles | residual 66% | .00260 base money factor
36-month | 15k miles | residual 56% | .00260 base money factor
48-month | 15k miles | residual 45% | .00260 base money factor
60-month | 15k miles | residual 36% | .00260 base money factor

2009 BMW 328i Sedan
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 57% | .00175 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 33% | .00260 base money factor

2009 BMW 328i Coupe
24-month | 15k miles | residual 62% | .00180 base money factor
36-month | 15k miles | residual 58% | .00180 base money factor
48-month | 15k miles | residual 38% | .00260 base money factor
60-month | 15k miles | residual 32% | .00260 base money factor

2009 BMW 328i Convertible
24-month | 15k miles | residual 64% | .00205 base money factor
36-month | 15k miles | residual 58% | .00205 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 32% | .00260 base money factor

2009 BMW 328i Wagon
24-month | 15k miles | residual 61% | .00215 base money factor
36-month | 15k miles | residual 55% | .00215 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 31% | .00260 base money factor

2009 BMW 328xi Sedan
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 57% | .00175 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 33% | .00260 base money factor

2009 BMW 328xi Coupe
24-month | 15k miles | residual 62% | .00180 base money factor
36-month | 15k miles | residual 58% | .00180 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 33% | .00260 base money factor

2009 BMW 328xi Wagon
24-month | 15k miles | residual 62% | .00215 base money factor
36-month | 15k miles | residual 56% | .00215 base money factor
48-month | 15k miles | residual 38% | .00260 base money factor
60-month | 15k miles | residual 31% | .00260 base money factor

2009 BMW 335i Sedan
24-month | 15k miles | residual 62% | .00200 base money factor
36-month | 15k miles | residual 56% | .00200 base money factor
48-month | 15k miles | residual 38% | .00260 base money factor
60-month | 15k miles | residual 31% | .00260 base money factor

2009 BMW 335i Coupe
24-month | 15k miles | residual 62% | .00205 base money factor
36-month | 15k miles | residual 57% | .00205 base money factor
48-month | 15k miles | residual 39% | .00260 base money factor
60-month | 15k miles | residual 33% | .00260 base money factor

2009 BMW 335i Convertible
24-month | 15k miles | residual 62% | .00205 base money factor
36-month | 15k miles | residual 56% | .00205 base money factor
48-month | 15k miles | residual 39% | .00260 base money factor
60-month | 15k miles | residual 32% | .00260 base money factor

2009 BMW 335xi Sedan
24-month | 15k miles | residual 62% | .00200 base money factor
36-month | 15k miles | residual 56% | .00200 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 34% | .00260 base money factor

2009 BMW 335xi Coupe
24-month | 15k miles | residual 62% | .00205 base money factor
36-month | 15k miles | residual 57% | .00205 base money factor
48-month | 15k miles | residual 39% | .00260 base money factor
60-month | 15k miles | residual 33% | .00260 base money factor

2009 BMW 335d Sedan
24-month | 15k miles | residual 62% | .00385 base money factor
36-month | 15k miles | residual 56% | .00385 base money factor
48-month | 15k miles | residual 41% | .00385 base money factor
60-month | 15k miles | residual 34% | .00385 base money factor

2009 BMW M3 Sedan
24-month | 15k miles | residual 56% | .00260 base money factor
36-month | 15k miles | residual 49% | .00260 base money factor
48-month | 15k miles | residual 38% | .00260 base money factor
60-month | 15k miles | residual 31% | .00260 base money factor

2009 BMW M3 Coupe
24-month | 15k miles | residual 56% | .00260 base money factor
36-month | 15k miles | residual 50% | .00260 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 33% | .00260 base money factor

2009 BMW M3 Convertible
24-month | 15k miles | residual 51% | .00260 base money factor
36-month | 15k miles | residual 47% | .00260 base money factor
48-month | 15k miles | residual 36% | .00260 base money factor
60-month | 15k miles | residual 30% | .00260 base money factor

2009 BMW 528i Sedan
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 36% | .00260 base money factor
60-month | 15k miles | residual 30% | .00260 base money factor

2009 BMW 528xi Sedan
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 35% | .00260 base money factor
60-month | 15k miles | residual 29% | .00260 base money factor

2009 BMW 535i Sedan
24-month | 15k miles | residual 62% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 27% | .00260 base money factor

2009 BMW 535xi Sedan
24-month | 15k miles | residual 63% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 35% | .00260 base money factor
60-month | 15k miles | residual 29% | .00260 base money factor

2009 BMW 535xiT Wagon
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 31% | .00260 base money factor
60-month | 15k miles | residual 26% | .00260 base money factor

2009 BMW 550i Sedan
24-month | 15k miles | residual 62% | .00175 base money factor
36-month | 15k miles | residual 57% | .00175 base money factor
48-month | 15k miles | residual 30% | .00260 base money factor
60-month | 15k miles | residual 24% | .00260 base money factor

2009 BMW M5 Sedan
24-month | 15k miles | residual 60% | .00175 base money factor
36-month | 15k miles | residual 55% | .00175 base money factor
48-month | 15k miles | residual 35% | .00260 base money factor
60-month | 15k miles | residual 28% | .00260 base money factor

2009 BMW 650i Coupe
24-month | 15k miles | residual 59% | .00190 base money factor
36-month | 15k miles | residual 54% | .00190 base money factor
48-month | 15k miles | residual 32% | .00260 base money factor
60-month | 15k miles | residual 26% | .00260 base money factor

2009 BMW 650i Convertible
24-month | 15k miles | residual 63% | .00190 base money factor
36-month | 15k miles | residual 57% | .00190 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 27% | .00260 base money factor

2009 BMW M6 Coupe
24-month | 15k miles | residual 64% | .00190 base money factor
36-month | 15k miles | residual 57% | .00190 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 30% | .00260 base money factor

2009 BMW M6 Convertible
24-month | 15k miles | residual 64% | .00190 base money factor
36-month | 15k miles | residual 57% | .00190 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 29% | .00260 base money factor

2009 BMW X3 Wagon xDrive 3.0i
24-month | 15k miles | residual 48% | .00260 base money factor
36-month | 15k miles | residual 41% | .00260 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 28% | .00260 base money factor

2009 BMW X5 Wagon xDrive 3.0i
24-month | 15k miles | residual 61% | .00180 base money factor
36-month | 15k miles | residual 55% | .00180 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 30% | .00260 base money factor

2009 BMW X5 Wagon xDrive
24-month | 15k miles | residual 61% | .00260 base money factor
36-month | 15k miles | residual 55% | .00260 base money factor
48-month | 15k miles | residual 38% | .00260 base money factor
60-month | 15k miles | residual 31% | .00260 base money factor

2009 BMW X5 Wagon xDrive 4.8i
24-month | 15k miles | residual 62% | .00155 base money factor
36-month | 15k miles | residual 56% | .00155 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 27% | .00260 base money factor

2009 BMW X6 Wagon xDrive 3.5i
24-month | 15k miles | residual 62% | .00260 base money factor
36-month | 15k miles | residual 57% | .00260 base money factor
48-month | 15k miles | residual 36% | .00260 base money factor
60-month | 15k miles | residual 30% | .00260 base money factor

2009 BMW X6 Wagon xDrive 5.0i
24-month | 15k miles | residual 62% | .00260 base money factor
36-month | 15k miles | residual 58% | .00260 base money factor
48-month | 15k miles | residual 34% | .00260 base money factor
60-month | 15k miles | residual 29% | .00260 base money factor

Leave a Reply